Wintershead Tariff
Saturday – Saturday
All Prices Are Per Week & Inclusive of Gas, Electric, Heating and Bed Linen (Towels extra)
PAYMENT ACCEPTED in GBP or Can be arranged in EURO’S
Weeks commencing for 2022 | Well Cottage | Spring Cottage | Beech Cottage | Fern Cottage | The Dovecote | |
---|---|---|---|---|---|---|
3 Bedrooms | 2 Bedrooms | 2 Bedrooms | 1 Bedroom | 1 Bedroom | ||
Jan to 19th March 2022 CLOSED | closed | closed | closed | closed | closed | closed |
weeks commencing 19th and 26th March and 2nd April 2022 | open | £540 | £500 | £500 | £350 | £340 |
weeks commencing 9th and 16th April 2022 | Easter Break | £590 | £550 | £550 | £370 | £360 |
w/c 23rd April 2022 | £570 | £530 | £530 | £370 | £360 | |
w/c 30th April 2022 | £590 | £550 | £550 | £370 | £360 | |
weeks commencing 7th 14th and 21st May 2022 | £620 | £580 | £580 | £390 | £380 | |
w/c 28th May 2022 | Spring bank holiday | £680 | £630 | £630 | £390 | £380 |
weeks commencing 4th 11th 18th and 25th June 2022 | £620 | £580 | £580 | £390 | £380 | |
weeks commencing 2nd 9th and 16th July 2022 | £680 | £630 | £630 | £410 | £400 | |
weeks commencing 23rd and 30th July & 6th 13th August 2022 | Summer break | £900 | £825 | £825 | £440 | £430 |
w/c 20th August 2022 | £820 | £760 | £760 | £420 | £410 | |
w/c 27th August 2022 | £740 | £690 | £690 | £380 | £370 | |
weeks commencing 3rd 10th and 17th September 2022 | £630 | £590 | £590 | £360 | £350 | |
weeks commencing 24th September 1st 8th 15th and 22nd October 2022 | £600 | £560 | £560 | £350 | £340 | |
weeks commencing 29th October 5th 12th 19th and 26th November 2022 | £520 | £490 | £490 | £330 | £320 |
Short breaks out of season & when possible
2 nights 60%
3 nights 70%
4 nights 80%
5 nights same as weekly price
Dogs £15 per dog per week or £2.50 per night
Horses £20 per horse per week or £3.00 per night