Wintershead Tariff
Saturday – Saturday
All Prices Are Per Week & Inclusive of Gas, Electric, Heating and Bed Linen (Towels extra)
PAYMENT ACCEPTED in GBP or Can be arranged in EURO’S
weeks commencing 2024 | Well Cottage | Spring Cottage | Beech Cottage | Fern Cottage | The Dovecote | |
---|---|---|---|---|---|---|
3 Bedrooms | 2 Bedrooms | 2 Bedrooms | 1 Bedroom | 1 Bedroom | ||
Jan-w/c 9th March inc. CLOSED | closed | closed | closed | closed | closed | closed |
w/c 16th and 23rd March2024 | open | £630 | £580 | £580 | £400 | £400 |
w/c 30th March | Easter Break | £670 | £610 | £610 | £425 | £415 |
w/c 6th 13th and 20th April | £640 | £600 | £600 | £410 | £400 | |
w/c 27th April | £660 | £615 | £615 | £410 | £400 | |
w/c 4th 11th and 18th May | £700 | £640 | £640 | £420 | £410 | |
w/c 25th May | Spring bank holiday | £770 | £700 | £700 | £420 | £410 |
w/c 1st 8th15th 22nd and 29th June | £700 | £640 | £640 | £420 | £415 | |
w/c 6th and 13th July | £770 | £700 | £700 | £430 | £425 | |
w/c 20th July | Summer break | £950 | £850 | £850 | £450 | £440 |
w/c 27th July 3rd 10th 17th August | £1050 | £930 | £930 | £470 | £460 | |
w/c 24th August | £820 | £770 | £770 | £440 | £430 | |
w/c 31st August 7th and 14th September | £700 | £650 | £650 | £400 | £390 | |
w/c 21st and 28th September 5th 12th and 19th October | £675 | £625 | £625 | £400 | £390 | |
w/c 26th October 2nd and 9th November | £600 | £560 | £560 | £380 | £375 |
Short breaks out of season & when possible
2 nights 60%
3 nights 70%
4 nights 80%
5 nights same as weekly price
Dogs £15 per dog per week or £2.50 per night
Horses £20 per horse per week or £3.00 per night
Dove Cottage
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Fern Cottage
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Beech Cottage
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Spring Cottage
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Well Cottage
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Booked