Wintershead Tariff
Saturday – Saturday
All Prices Are Per Week & Inclusive of Gas, Electric, Heating and Bed Linen (Towels extra)
PAYMENT ACCEPTED in GBP or Can be arranged in EURO’S
Weeks commencing for 2019 | Well Cottage | Spring Cottage | Beech Cottage | Fern Cottage | The Dovecote | |
---|---|---|---|---|---|---|
3 Bedrooms | 2 Bedrooms | 2 Bedrooms | 1 Bedroom | 1 Bedroom | ||
Jan to 12 feb 2021 | closed | closed | closed | closed | closed | closed |
13 feb to 27 march 2021 | open | £490 | £460 | £460 | £320 | £310 |
03 April and 10 April 2021 | Easter Break | £560 | £510 | £510 | £350.00 | £340.00 |
17 April to 15 May 2021 | £520 | £490 | £490 | £350 | £340 | |
22-May 2021 | Half Term/Whitson | £625 | 585 | £585 | £360 | £350 |
29 may to 26 june 2021 | £575 | £525 | £525 | £360 | £350 | |
03 july to 17 july 2021 | £630 | £590 | £590 | £375 | £365 | |
24 July to 14 Aug | summer break | £850 | £775 | £775 | £420 | £410 |
21 Aug 2021 | £700 | £640 | £640 | £375 | £365 | |
28 Aug to 18 Sept 2021 | £570 | £520 | £520 | £340 | £330 | |
25 Sept to 23 Oct 2021 | £560 | £520 | £520 | £330 | £320 | |
30 Oct 4 Dec 2021 | £475 | £450 | £450 | £300 | £300 | |
Christmas 2021 | contact us to arrange dates to suit you | £790 | £750 | £750 | £380 | £380 |
New Year | contact us to arrange dates to suit you | £790 | £750 | £750 | £380 | £380 |
Short breaks out of season & when possible
2 nights 60%
3 nights 70%
4 nights 80%
5 nights same as weekly price
Dogs £15 per dog per week or £2.50 per night
Horses £20 per horse per week or £3.00 per night