- Ample Parking
Large self-catering 3 bedroom cottage with feature vaulted ceiling in Exmoor
Well Cottage stands as an exceptional holiday retreat, offering generous accommodation in what was once the old cart workshop. This charming detached three-bedroom cottage has been thoughtfully converted to create a characterful home-from-home experience for up to six guests.
Features:
- 3 bedroom detached cottage
- Master bedroom with kingsize bed & walk-in shower en-suite
- 2 twin bedrooms – ideal for children or adults
- Family bathroom & downstairs WC
- Bed linen & towels included
- Large lounge/diner
- Washing machine & dishwasher
- Feature vaulted ceiling
- Log burner, logs supplied at no extra cost
- Smart TV
- Good Wifi connection
- Patio with picnic bench
Additional Facilities
- 11 acres of grounds which provide a safe environment for children to play in
- Pets are welcome by arrangement at a nominal cost
- Horse Stabling – You are welcome to bring your horse on holiday with you, stabling is available with DIY livery and a 5 acre paddock for grazing with straw
- Games Room – centrally heated offering table tennis, pool, local information etc
Rates & Availability:
Select your dates below to view prices.
You can arrive on any available day.
Available
Booked
Unavailable
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
Unavailable
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
